<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mackie Mixers: ALT 3-4 Bus &#8230;</title>
	<atom:link href="http://podcastacademy.com/2007/02/16/mackie-mixers-alt-3-4-bus/feed/" rel="self" type="application/rss+xml" />
	<link>http://podcastacademy.com/2007/02/16/mackie-mixers-alt-3-4-bus/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 14:10:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ptfigg</title>
		<link>http://podcastacademy.com/2007/02/16/mackie-mixers-alt-3-4-bus/#comment-9699</link>
		<dc:creator>ptfigg</dc:creator>
		<pubDate>Sun, 25 Feb 2007 16:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://podcastacademy.com/2007/02/16/mackie-mixers-alt-3-4-bus/#comment-9699</guid>
		<description>Hi Tim,

Cool. Thanks for stopping by.

-ptfigg.</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>Cool. Thanks for stopping by.</p>
<p>-ptfigg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://podcastacademy.com/2007/02/16/mackie-mixers-alt-3-4-bus/#comment-9698</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Sun, 25 Feb 2007 15:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://podcastacademy.com/2007/02/16/mackie-mixers-alt-3-4-bus/#comment-9698</guid>
		<description>I've got the Mackie Onyx 1220 and utilize the Alt 3-4 bus for Skype recording exactly as you describe here. Thanks for the post. I'll refer people here the next time someone asks me to explain how I record Skype calls. Thanks for the handy diagram!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got the Mackie Onyx 1220 and utilize the Alt 3-4 bus for Skype recording exactly as you describe here. Thanks for the post. I&#8217;ll refer people here the next time someone asks me to explain how I record Skype calls. Thanks for the handy diagram!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
