<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Equalization Bandwidth &#8230;</title>
	<atom:link href="http://podcastacademy.com/2007/02/01/equalization-bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://podcastacademy.com/2007/02/01/equalization-bandwidth/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 18:15:08 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Home Recording Center &#187; Audio Mastering Software - What does an Audio Engineer Do?</title>
		<link>http://podcastacademy.com/2007/02/01/equalization-bandwidth/comment-page-1/#comment-23924</link>
		<dc:creator>Home Recording Center &#187; Audio Mastering Software - What does an Audio Engineer Do?</dc:creator>
		<pubDate>Mon, 23 Feb 2009 05:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://podcastacademy.com/2007/02/01/equalization-bandwidth/#comment-23924</guid>
		<description>[...] Podcast Academy » Blog Archive » Equalization Bandwidth … - Podcast Academy. Blog · Archives · Forums · PodcastRigs · Podcast · Events · Feed. Subscribe to the RSS feed and follow us on Twitter. « Mastering Audio: The Art and the Science … Audio-Technica ATH-M50 Pro Headphones … &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Podcast Academy » Blog Archive » Equalization Bandwidth … &#8211; Podcast Academy. Blog · Archives · Forums · PodcastRigs · Podcast · Events · Feed. Subscribe to the RSS feed and follow us on Twitter. « Mastering Audio: The Art and the Science … Audio-Technica ATH-M50 Pro Headphones … &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptfigg</title>
		<link>http://podcastacademy.com/2007/02/01/equalization-bandwidth/comment-page-1/#comment-9503</link>
		<dc:creator>ptfigg</dc:creator>
		<pubDate>Thu, 08 Feb 2007 19:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://podcastacademy.com/2007/02/01/equalization-bandwidth/#comment-9503</guid>
		<description>Craig,

Both my text and Dan&#039;s comment point out that the graphic is in fact an example of a notch filter.

What text are you referring to?

-ptfigg.</description>
		<content:encoded><![CDATA[<p>Craig,</p>
<p>Both my text and Dan&#8217;s comment point out that the graphic is in fact an example of a notch filter.</p>
<p>What text are you referring to?</p>
<p>-ptfigg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Patchett</title>
		<link>http://podcastacademy.com/2007/02/01/equalization-bandwidth/comment-page-1/#comment-9500</link>
		<dc:creator>Craig Patchett</dc:creator>
		<pubDate>Thu, 08 Feb 2007 18:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://podcastacademy.com/2007/02/01/equalization-bandwidth/#comment-9500</guid>
		<description>Dan mentions it in passing in his comment but it&#039;s worth pointing out that the screenshot shows a notch filter, not a high-pass or low-pass filter as the text implies.</description>
		<content:encoded><![CDATA[<p>Dan mentions it in passing in his comment but it&#8217;s worth pointing out that the screenshot shows a notch filter, not a high-pass or low-pass filter as the text implies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Dashnaw</title>
		<link>http://podcastacademy.com/2007/02/01/equalization-bandwidth/comment-page-1/#comment-9424</link>
		<dc:creator>Dan Dashnaw</dc:creator>
		<pubDate>Fri, 02 Feb 2007 06:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://podcastacademy.com/2007/02/01/equalization-bandwidth/#comment-9424</guid>
		<description>Nice post...

I like the angle - addressing specific audio editing and processing techniques within the context of podcasting on your blog - nice.

I&#039;d like to mention to any readers that there are many paragraphic EQ&#039;s out there with Q settings, for those of you looking for other options (in case you didn&#039;t get that!)

Also, in addition to hi passing / lo passing and the other extreme - notch filtering (like in the image above) - there&#039;s alot to be done with &#039;mid Q&#039; settings, especially in the cleanup phase.  Subtractive EQ&#039;ing would likely be a good topic to cover here...

Anyway, thanks and enjoy.  =]</description>
		<content:encoded><![CDATA[<p>Nice post&#8230;</p>
<p>I like the angle &#8211; addressing specific audio editing and processing techniques within the context of podcasting on your blog &#8211; nice.</p>
<p>I&#8217;d like to mention to any readers that there are many paragraphic EQ&#8217;s out there with Q settings, for those of you looking for other options (in case you didn&#8217;t get that!)</p>
<p>Also, in addition to hi passing / lo passing and the other extreme &#8211; notch filtering (like in the image above) &#8211; there&#8217;s alot to be done with &#8216;mid Q&#8217; settings, especially in the cleanup phase.  Subtractive EQ&#8217;ing would likely be a good topic to cover here&#8230;</p>
<p>Anyway, thanks and enjoy.  =]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

